Langdon Real Estate CalgaryLangdon real estate for sale in Calgary.
Langdon Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Langdon. Please use the search form on this website to refine your Langdon real estate listings search. » Langdon real estate listings in detailed format click here
MLS® Number C3437241 | $588,800Stunning family bungalow with almos...More Details
MLS® Number C3429304 | $584,800One of the nicest homes in Langdon....More Details
MLS® Number C3405898 | $575,000Priced at minimum $100K below what ...More Details
MLS® Number C3428312 | $549,900Built with a family in mind and fin...More Details
MLS® Number C3441647 | $549,900Built in 2007 but has only been lig...More Details
MLS® Number C3440673 | $549,000This STUNNING 2 storey home is a MU...More Details
MLS® Number C3435087 | $544,900Imagine yourself living steps away ...More Details
MLS® Number C3443515 | $539,900A wonderful house with a location t...More Details
MLS® Number C3432294 | $529,000Fully finished home with 5 bedrooms...More Details
MLS® Number C3436706 | $525,000You have to see it to believe it! ...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Langdon Community InformationLatest Langdon NewsNOTE: If nothing appears above this line, there is no recent news available for this community. Langdon Real Estate Statistics*
Last Updated: September 3, 2010, 1:03 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: | citytownname: @0758 SOURCE: CREB |
|||||||||||||||||||||||||||||||


























