Langdon Real EstateLangdon real estate for sale, Langdon real estate agents, and Langdon home values. Get access to Langdon real estate listings, including the MLS®, Langdon REALTORS®, new homes and foreclosures. Our free real estate services feature Langdon real estate.
Langdon Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Langdon. Please use the search form on this website to refine your Langdon real estate listings search. » Langdon real estate listings in detailed format click here Found a total of 34 Matches | Page 1 of 4. | Displaying 1 to 10.
Langdon Real Estate MLS® Number C3411617 | $649,900If you're looking for a beautiful b...More Details
Langdon Real Estate MLS® Number C3407915 | $599,9005 Bedroom (4up /1 down)..2005 Cust...More Details
Langdon Real Estate MLS® Number C3413821 | $579,900Open house Saturday, March 13 from ...More Details
Langdon Real Estate MLS® Number C3405898 | $575,000Priced at minimum $100.00 below wha...More Details
Langdon Real Estate MLS® Number C3397015 | $560,0002789 SQ.FT CUSTOM BUILT LOADED WITH...More Details
Langdon Real Estate MLS® Number C3414704 | $535,000Stepper Custom Homes former show ho...More Details
Langdon Real Estate MLS® Number C3414546 | $534,800OPEN HOUSE SUN MAR.14th 2-4 @ 21 KE...More Details
Langdon Real Estate MLS® Number C3413636 | $529,900A great home for a family looking f...More Details
Langdon Real Estate MLS® Number C3410314 | $524,000Spectacular Home on an Enormous Lot...More Details
Langdon Real Estate MLS® Number C3411561 | $519,000This custom built WALKOUT bungalow ...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Langdon Community InformationLangdon Real Estate Statistics*
Last Updated: February 10, 2010, 3:15 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: | citytownname: @0758 |
|||||||||||||||||||||||||||||||
























